Some ideas for next week.
Stock | Entry | Stop | 1st Target | 2nd Target | Risk Reward | Notes |
STP | 1.09 | 1 | 1.16 | 1.5 | 1-4:1 | tricky trader (volatility). 4 month base. |
STRI | 2.68 | 2.49 | 2.88 | 3 | 1-1.4:1 | thin. 20/50ma cross coming. riding 13ema |
ECYT | 9.8 | 9.6 | 10 | 10.3 | 1-2:1 | thin. 20/50ma cross coming. volume increasing. riding 13ema |
DRYS | 1.85 | 1.75 | 2 | 2.06 | 1.5-2:1 | good vol friday. maybe r/g move for entry. |
JAG | 0.8 | 0.77 | 0.83 | 0.95 | 1-5:1 | thin. low price. inv h/s pattern. |
NG | 4.73 | 4.64 | 4.85 | 5 | 1.1-2:1 | 50ma above at 4.78. |
No comments:
Post a Comment